Timetable
- Home
- Timetable
Timetable
PHASE – III & Class Test – IV
📄 Click here to download| GRADE / DATE | 30/12/25 | 31/12/25 | 09/12/25 | 10/01/26 | 12/01/26 | 13/01/26 | 19/01/26 | 20/01/26 | 21/01/26 | 22/01/26 | 23/01/26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GRADE I | HINDI | GK / VE | MATHS | ENGLISH | EVS | TAMIL | ICT | - | - | - | - |
| GRADE II | HINDI | GK / VE | MATHS | EVS | TAMIL | ENGLISH | ICT | - | - | - | - |
| GRADE III | HINDI | GK / VE | SCIENCE | TAMIL | MATHS | SOCIAL | ENGLISH | ICT | - | - | - |
| GRADE IV | HINDI | GK / VE | MATHS | ENGLISH | TAMIL | SCIENCE | SOCIAL | ICT | - | - | - |
| GRADE V | HINDI | GK / VE | TAMIL | MATHS | ENGLISH - I | ENGLISH - II | SCIENCE | SOCIAL - I | SOCIAL - II | ICT | - |
| GRADE VI | HINDI | GK / VE | ENGLISH - I | ENGLISH - II | SCIENCE - I | SCIENCE - II | MATHS | SOCIAL - I | SOCIAL - II | TAMIL | ICT |
| GRADE VII | HINDI | GK / VE | ENGLISH - I | SCIENCE - II | SOCIAL - I | SOCIAL - II | MATHS | SCIENCE - I | TAMIL | ENGLISH - II | ICT |
Phase III - Class Test -1
📄 Click here to download| SUBJECT | GRADE I | GRADE II | GRADE III | GRADE IV | GRADE V | GRADE VI | GRADE VII |
|---|---|---|---|---|---|---|---|
| TAMIL | 18.11.25 | 18.11.25 | 17.11.25 | 17.11.25 | 18.11.25 | 19.11.25 | 18.11.25 |
| ENGLISH | 18.11.25 | 19.11.25 | 18.11.25 | 17.11.25 | 19.11.25 | 18.11.25 | 17.11.25 |
| MATHS | 17.11.25 | 18.11.25 | 18.11.25 | 19.11.25 | 19.11.25 | 18.11.25 | 19.11.25 |
| SCIENCE/EVS | 17.11.25 | 17.11.25 | 19.11.25 | 19.11.25 | 18.11.25 | 17.11.25 | 19.11.25 |
| SOCIAL | - | - | 17.11.25 | 18.11.25 | 17.11.25 | 19.11.25 | 18.11.25 |
| HINDI | 19.11.25 | 17.11.25 | 19.11.25 | 18.11.25 | 17.11.25 | 17.11.25 | 17.11.25 |
| ICT | 19.11.25 (THEORY) | 19.11.25 (THEORY) | 18.11.25 (PRACTICAL) | 19.11.25 (PRACTICAL) | 18.11.25 (PRACTICAL) | 19.11.25 (PRACTICAL) | 18.11.25 (THEORY) |
Phase 1 & Class Test – IV
📄 Click here to download| SUB / GRADE | 18.08.25 | 19.08.25 | 20.08.25 | 21.08.25 | 22.08.25 | 25.08.25 | 26.08.25 | 28.08.25 | 29.08.25 |
|---|---|---|---|---|---|---|---|---|---|
| GRADE - I | ENGLISH | MATHS | EVS | TAMIL | ICT | HINDI | - | - | - |
| GRADE - II | EVS | ENGLISH | TAMIL | MATHS | ICT | HINDI | - | - | - |
| GRADE - III | TAMIL | SCIENCE | ENGLISH | SOCIAL | MATHS | ICT | HINDI | - | - |
| GRADE - IV | MATHS | TAMIL | SOCIAL | ENGLISH | SCIENCE | ICT | HINDI | - | - |
| GRADE - V | SCIENCE | ICT / HINDI | SOCIAL – I | ENGLISH – I | ENGLISH – II | TAMIL | SOCIAL – II | MATHS | - |
| GRADE - VI | ENGLISH – I | ENGLISH – II | MATHS | TAMIL | SCIENCE – II | SCIENCE – I | SOCIAL – I | SOCIAL – II | ICT / HINDI |
| GRADE - VII | ENGLISH – I | ENGLISH – II | SCIENCE – I | MATHS | SOCIAL – I | SOCIAL – II | TAMIL | SCIENCE – II | ICT / HINDI |
Phase 2 & Class Test – IV
📄 Click here to download| GRADE / DATE | 27.10.25 | 28.10.25 | 29.10.25 | 30.10.25 | 31.10.25 | 01.11.25 | 03.11.25 | 04.11.25 | 05.11.25 | 06.11.25 |
|---|---|---|---|---|---|---|---|---|---|---|
| GRADE - I | TAMIL | HINDI | MATHS | ENGLISH | EVS | ICT | - | - | - | - |
| GRADE - II | ENGLISH | MATHS | TAMIL | EVS | HINDI | ICT | - | - | - | - |
| GRADE - III | S.SCIENCE | TAMIL | SCIENCE | MATHS | HINDI | ENGLISH | ICT | - | - | - |
| GRADE - IV | SCIENCE | ENGLISH | S.SCIENCE | TAMIL | MATHS | HINDI | ICT | - | - | - |
| GRADE - V | S.SCIENCE (II) | SCIENCE | HINDI | ENGLISH (I) | ENGLISH (II) | MATHS | S.SCIENCE (I) | TAMIL | ICT | - |
| GRADE - VI | MATHS | HINDI | SCIENCE (II) | SCIENCE (I) | TAMIL | S.SCIENCE (I) | S.SCIENCE (II) | ENGLISH (I) | ENGLISH (II) | ICT |
| GRADE - VII | HINDI | MATHS | ENGLISH (I) | ENGLISH (II) | SCIENCE (I) | SCIENCE (II) | TAMIL | S.SCIENCE (I) | S.SCIENCE (II) | ICT |